Copy and share this link on social network or send it to your friends
CopyProduct Name | Bikini 2020 Solid Swimsuit Women Swimwear Push Up Bikini Set Patchwork Biquini Brazilian Summer Beach Bathing Suit Swim Wear |
Item NO. | 32970806951 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Aliexpress |
Creation Time | 2020-07-19 |
SIZE CHART in CM | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 81-86 | 61-66 | 86-91 | 4/6 | 6/8 | 34/36 | |
M | 86-91 | 66-71 | 91-96 | 8/10 | 10/12 | 38/40 | |
L | 91-96 | 71-76 | 96-101 | 12/14 | 14/16 | 42/44 | |
XL | 96-101 | 76-81 | 101-106 | 16/18 | 18/20 | 46/48 | |
2XL | 101-106 | 81-86 | 106-111 | 18/20 | 20/22 | 48/50 | |
Size Chart in inch | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 32-34 | 24-26 | 34-36 | 4/6 | 6/8 | 34/36 | |
M | 34-36 | 26-28 | 36-38 | 8/10 | 10/12 | 38/40 | |
L | 36-38 | 28-30 | 38-40 | 12/14 | 14/16 | 42/44 | |
XL | 38-40 | 30-32 | 40-42 | 16/18 | 18/20 | 46/48 | |
2XL | 40-42 | 32-34 | 42-44 | 18/20 | 20/22 | 48/50 | |
How to measure ?Bust
?Waist
?Hips
?Cup
|
![]() |
1.Please measure your size of bust, waist and hips correctly, and select a suitable size by referring to " size chart "
2.The size may have 1-3 cm differs due to manual measurement (1 inch = 2.54 cm, 1 cm = 0.39 inch)
3.If you still have other questions about size, please feel free to contact our customer service
A: For wholesale, we will offer discount or free express shipping which only takes 3-7 days to arrive.
B: For drop shipping, we could send the goods to your customers directly and won`t leave information about us if you`d like to.
96-101 |
phone: +86 13037595034
Name:Ying Zhao
Address:dadukouqu11hao54hao8894shi-278 yingpancunshizu13hao qiannanbuyizumiaozuzizhizhou 558012 China
E-mail: weishengi35040@163.com
phone: +1 5893301066
Name:ANTONIO CARDENAS
Address:4108 Eagles Nest,Drive Woodland,CA 95695 United States
No related record found